CEREALS
Our cereal portfolio grows stronger each year as new varieties are continually added from our deep product pipeline.
| Variety | Type | Growing Zone |
| Glenn1 | CWRS | Mid- and long-season zones |
| AC™ Infinity2 | CWRS | All wheat growing zones |
| AC Intrepid2 | CWRS | Dark grey and western black soil zones |
| AC™ Lovit2 | CWRS | All wheat growing zones |
| AC™ Peace2 | CWRS | All wheat growing zones |
| CDC Bounty3 | CWRS | All wheat growing zones |
| AC™ Broadview2 NEW! | CWRW - GP | All winter wheat growing zones |
| McClintock4 | CWRW | Dark brown, eastern black and southern black soil zones |
| AC™ Radiant2 | CWRW | All winter wheat growing zones, non-rust areas |
| AC Remington2 | Rye | All growing zones |
| Bentley5 NEW! | 2-Row Malting Barley | All barley growing zones |
| CDC PolarStar3 | 2-Row Malting Barley with IP | All barley growing zones |
| Celebration1 NEW! | 6-Row Malting Barley | Eastern black and brown soil zones |
| Stellar-ND1 | 6-Row Malting Barley | All barley growing zones |
| CDC Bold3 | 2-Row Feed Barley | All barley growing zones |
| CDC Coalition3 | 2-Row Feed Barley | Dark grey and western black soil zones |
| CDC Yorkton3 | 6-Row Feed, Forage and Malt Barley | Dark grey and western black soil zones |
| CDC Fibar3 | 2-Row Waxy, Hulless Food Barley | All barley growing zones |
| CDC Rattan3 | 2-Row Waxy, Hulless Food Barley | All barley growing zones |
| Triactor6 | White Oat | All oat growing zones |
| AC Assiniboia2 | Tan Oat | Dark brown/dark grey and black soil zones |
| AC™ Furlong2 | Tan Oat | Dark brown/dark grey and black soil zones |
1: Breeder = North Dakota State University
2: Breeder = Agriculture and Agri-Food Canada
3: Breeder = Crop Development Centre (CDC), University of Saskatchewan
4: Breeder = University of Manitoba
5: Breeder = Lacombe Barley Research Group
5: Breeder = Svalof Weibull Ltd.


